Our Combo Fixed Ticket is our most popular premium service. It combines multiple high-probability selections into a single "Combo" to maximize the total odds. This ticket is specifically designed for serious players who prefer a strategic, multi-match approach over single-match betting.
What’s Included in the Combo Ticket?
-
Selected Matches: A hand-picked selection of 4 matches from major European and international leagues.
-
Combined Odds: Typically ranging from 35.00 to 60.00+, providing a high-value return.
-
Deep Data Analysis: Each match in the combo undergoes rigorous statistical vetting—covering team form, injury reports, and historical head-to-head data.
NEXT COMBO FIXED TICKET:
01 MAY 2026 | FRIDAY
Total odds: 35.00 to 65.00+
Price: Contact US!
Picks: 1,X,2,Goals
CONTACT OUR AGENT NOW!
E-Mail: europeanfixed1@yahoo.com
Whatsapp: +389 79 268 365
ARCHIVE OF PREVIOUS COMBO TICKETS
| DATE | HOME / AWAY | PICK | ODDS | RESULT |
|---|---|---|---|---|
| 24.04.2026 | Sunderland – N.Forrest | 2 | 2.80 | 0:5 |
| 24.04.2026 | Minsk – BATE | 1 | 2.00 | 1:0 |
| 24.04.2026 | Leicester – Milwall | X | 4.00 | 1:1 |
| 24.04.2026 | VPS – Ilves | 1 | 3.40 | 3:2 |
| DATE | HOME / AWAY | PICK | ODDS | RESULT |
|---|---|---|---|---|
| 17.04.2026 | Sassuolo – Como | BTS | 1.80 | 2:1 |
| 17.04.2026 | St.Pauli – Fc.Koln | X | 3.30 | 1:1 |
| 17.04.2026 | Legia – Zaglebie | 1 | 1.60 | 1:0 |
| 17.04.2026 | Austia – A.Salzburg | X | 3.40 | 1:1 |
| DATE | HOME / AWAY | PICK | ODDS | RESULT |
|---|---|---|---|---|
| 10.04.2026 | WBA – Millwall | X | 3.20 | 0:0 |
| 10.04.2026 | Esbjerg – Hvidovre | 1 | 3.10 | 1:0 |
| 10.04.2026 | VPS – Jaro | X | 3.20 | 0:0 |
| 10.04.2026 | KTP – Mikkeli | 1 | 1.40 | 1:0 |
Notice: Our online archive displays only the most recent match results. To maintain website performance, older match records and historical data are stored in our offline database. If you require access to older archives or specific past performance reports, please contact our support team directly.
